it may take 15-20 seconds for the Biking Slideshow above to start playing. . .
Oct 24, 2024 | Badger Trail Meet behind the Oak Bank ,S Seminole Hwy and McKee Rd 10:00 am (Brenda K. will lead ride). Cookie Break and Group Photo at 10: 45am at trail shelter. Lunch lingdonberry lamma, Belleville. | Start: 10:00 am | End: 2:00pm | Leader: Brenda K |
Oct 10, 2024 | Military Ridge Trail-Verona to Mt. Horeb. Lunch-Buck and 'Honey's,Mt.Horeb.. | Start: 10:00 am | End: 2::15 | Leader: Al P |
Oct 03, 2024 | Deerfield to Lake Mills. Meet at the trail shelter next to pickleball courts in Deerfield, not London WI. Lunch at El Mariachi | Start: 10:00am | End: 2:00pm | Leader: Al P. |
Sep 26, 2024 | Great Sauk Trail. Meet Riverside Park,236 Water St., Sauk City. Lunch,Vintage or 'Culver's depending on wait time. | Start: 10:00 am | End: 1:45pm | Leader: Al P |
Sep 19, 2024 | Badger Trail. Meet behind Oak Bank,South Seminole Hwy and Mckee road(Hwy PD}. Cookie break Purcell Road.. The remainder of ride should be dry and shady. Lunch-.Belleville. .Brenda checked out Eiderberry Llama in Belleville. They are expecting riders. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Sep 12, 2024 | Glacial Drumlin Trail-Cottage Grove to London.Meet trail parking lot Hwy N in Cottage Grove(not London) .Lunch- Kurts, Deerfield.. | Start: 10:00 am | End: 2::15 | Leader: Al P |
Sep 05, 2024 | Glacial Drumlin Trail-Cottage Grove to London.Meet Trail Parking Lot Hwy N in Cottage Grove (not London).. Lunch -Kurts Cottage Grove. Afternoon weather- scattered Showers.-Sandra E.will lead ride. | Start: 10:00 am | End: 2::15 | Leader: Sandra E. |
Aug 29, 2024 | Military Ridge Trail. Mt Horeb-Barneveld. Meet Trail Shelter in Mt. Horeb. Lunch - Ope Haus Pub, Barneveld. | Start: 10:00 am | End: 2::15 | Leader: Al P |
Aug 22, 2024 | Military Ridge Trail.Verona -Mt Horeb. Meet Trail Parking lot East side of Verona. Lunch-Grumpy Troll ,Mt Horeb. Rick plans to record some video. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Aug 20, 2024 | Union Ride, with lunch at the Terrace. Leave Oak Bank/Funks parking lot, bike to Oregon, Sandhill Rd, Cap City, the Union! Bring a lock!! | Start: 10:00am | End: 3:00pm | Leader: gregd |
Aug 13, 2024 | Tommy's Two Lake Ride, Waubesa, Kegonsa. About 28 miles. Leave from McDaniel Park, McFarland. Lunch at Green Lantern. | Start: 10:00am | End: 1:30pm | Leader: rickw |
Aug 08, 2024 | Great Sauk Trail.-Meet, Riverside Park,236 Water St., Sauk City.. Trail is paved so we should not have to worry about mud. Lunch, Culvers, Sauk City. | Start: 10:00 am | End: 1:00pm | Leader: Al P |
Aug 01, 2024 | Meet behind Oak Bank,South Seminole Hwy and Mckee Rd.(PD). Rest room available at Barriques or Subway.I plan to ride on Blacktop to Purcell Road.Will see how gravel is to Bosco,Lunch at end of Ride, Hop Haus r | Start: 10:00 am | End: 1:00pm | Leader: Al P |
Jul 30, 2024 | Rained out from last week reposted again this week. Hopefully it'll work out better. Exploring Two Lakes Ride, 30 mile loop from McDaniel Park, McFarland it's near Green lantern. Tavern mcfarland. Lunch TBA. Garmin course https://connect.garmin.com/modern/activity/16460944726?share_unique_id=32 | Start: 10a | End: 12p | Leader: Tomh |
Jul 25, 2024 | Sugar River Trail- Meet Meet Trail Parking Lot in Monticello -Co Hwy Ee . Road construction on lake Street in Town .Lunch -Albany "Dam near home Bar.." . | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Jul 23, 2024 | Exploring Two Lakes Ride, 30 mile loop from McDaniel Park, McFarland it's near Green lantern. Tavern mcfarland. Lunch TBA. Garmin course https://connect.garmin.com/modern/activity/16460944726?share_unique_id=32 | Start: 10:00am | End: 12:30pm | Leader: tommyh |
Jul 18, 2024 | Deerfield to Lake Mills. Meet trail shelter next to pickleball courts in Deerfield not London WI.Lunch-El Mariachi. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Jul 11, 2024 | .Capital City Trail.. Meet Goodman Pool Parking lot. Ride through Arboretum,brake Lake Wingra boathouse. Lunch -Great Dane Fitchburg. | Start: 10:00 am | End: 1:45pm | Leader: Al P |
Jul 04, 2024 | I decided to bike on the 4th on the Badger Trail. Meet behind the Oak Bank, South Seminole Hwy and Mckee Road(Hwy PD).. Rest room available at Barriques or Subway..I plan ride on Blacktop to Purcell Road. Will see how gravel is to Bosco.. Maybe Lunch at end of Ride,Hop Haus. | Start: 10:00 am | End: 1:30pm | Leader: Al P |
Jun 27, 2024 | Great Sauk Trail-Meet Riverside Park,236 Water St,Sauk City. Cookie break on trail. Lunch, Vintage or Culvers depending on wait timea | Start: 10:00 am | End: 1:30pm | Leader: Al P |
Jun 25, 2024 | Windmill Ride. Meet at Hwy 12 park and ride. | Start: 9:00am | End: 1:00pm | Leader: rickw |
Jun 13, 2024 | Lower Yahara River and Capital City Trails because of predicted storms and heat . Meet Goodman Pool Parking Lot. Break at Disc Park, Lunch, Green Lantern,McFarland or bag lunch at McConnel Park McFarland. | Start: 10:00 am | End: 1:45pm | Leader: Al P |
Jun 06, 2024 | Glacial Drumlin State Trail. Meet Trail Parking lot. Highway N in Cottage Grove NOT LONDON). Lunch - Kurts Never INN,Deerfeld. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
May 30, 2024 | Capital City Trail. Meet Goodman Pool Parking lot. Ride through Arboretum,Break Lake Wingra Park.Lunch Great Dane,Fitchburg. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
May 23, 2024 | Lower Yahara River Trail and Captal Springs Trail. Meet Goodman Pool Parking Lot. Storm Damage should be cleaned up by Thursday .Lunch Green Lantern, McFarland | Start: 10:00 am | End: 1:30pm | Leader: Al P |
( Hover mouse over member photo to see bio )