it may take 15-20 seconds for the Biking Slideshow above to start playing. . .

Aug 28, 2025 | Badger trail . Park Bank parking lot Hwy PD and Seminole Hwy . lunch Hop Haus or Liingon berry Lamma. Depending on the weather.. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Aug 21, 2025 | Great Sauk State Trail .Meet Riverside Park Sauk City . Cookie Break in recreational area near Devil's lake.. Lunch at end of ride Sauk City at Vintage or Original Culver's. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Aug 14, 2025 | Glacial Drumlin Trail , Deerfield to Lake Mills . Lunch-El Mariachi . Meet Pickleball Courts , Eastside of Deerfield . | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Aug 07, 2025 | Monticello to Albany . Sugar .River Trail . Meet trail Parking lot near Train Station.and restroom ,Cty,EE. Lunch -Albany,Best Damsite . . | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Jul 31, 2025 | Capital City Trail -Meet Goodman Pool Parking lot in Madison near Fairgrounds.Ride Tru Arboretum.Break at Lake Wingra.Lumch Great Dane Fitchburg. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Jul 24, 2025 | Military Ridge Trail -Mt Horeb to Barneveld . Lunch Ope House | Start: 10:15 am | End: 2:00pm | Leader: Al P |
Jul 17, 2025 | Glacial Drumlin Trail 10:15am. Meet at Trail Parking lot Highway N Southside of Cottage Grove . Not London as some sites sugest . Lunch Kurt's Deerfield... | Start: 10:15 am | End: 2:00pm | Leader: Al P |
Jul 03, 2025 | Military Ridge Trail-Meet at Riley rest stop on the trail because Trail underpass is closed for repairs at Hwy 151 near EPIC. Same Ride as two weeks ago. Lunch- Grumpy Troll. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Jun 26, 2025 | Glacial Drumlin State Trail . Meet at trail Parking lot Highway N Southside of Cottage Grove .Not in London as some sites sugest Lunch Kurt's Deerfield. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
Jun 19, 2025 | Meet at Riley Parkin lot on Military Ridge Trail because of Construction on Hwy 151 tunnel near Epic.Lunch Grumpy Troll.Mt.Horeb. | Start: 10:15 am | End: 2:00pm | Leader: Al P |
Jun 12, 2025 | Lower Yahara River Trail . Meet Goodman Pool Parking lot in Madison . Lunch at Green Lantern , McFarland . Check weather early am Thursday for Shower's and possible afternoon showers. | Start: 10:15 am | End: 2:00pm | Leader: Al P |
Jun 05, 2025 | Capital City Trail, paved and not muddy..Meet Goodman Swim pool parking lot. Through Arboretum with cookie break at Lake Wingra Boat Park. Lunch Great Dane Fitchburg .. | Start: 10:00 am | End: 2:00pm | Leader: Al P |
May 29, 2025 | Lower Yahara Trail. Meet Goodman Pool Parking Lot . Cookie Break -Lake Farm Park Campground Shelter,Lunch-Green Lantern McFarland. Some Pm Showers predicted. | Start: 10:00 am | End: 1:45pm | Leader: Al P |
May 15, 2025 | Badger Trail , Cookie break at Purcell Road . Lunch Hop Haud | Start: 10:00 am | End: 1:45pm | Leader: Al P |
May 08, 2025 | Capital City Trial . Meet Goodman Pool Parking lot . Lunch Great Dane Fitchburg . | Start: 10:15 am | End: 1:45pm | Leader: Al P |
Apr 24, 2025 | Lower YaharaRiver Trail Lunch Green Lantern Meet Goodman Pool Parking lot. | Start: 10:15 am | End: 1:45pm | Leader: Al P |
Apr 18, 2025 | Actually the ride is on Thursday the 17th! (can't list two events in the database for the same day). 24 mile ride from Funks with lunch after. Meet at Park Bank at 11:00am. Cap City to Lussier to McFarland. Then all paved roads back to Park Bank. | Start: 11:00am | End: 2:00pm | Leader: greg d |
Mar 13, 2025 | Lower Yahara River Trail and Cap.City Trail. Lunch Green Lantern,Mc Farland .Meet 10:15am Goodman Pool Parking Lot. | Start: 10:15am | End: 1:45pm | Leader: Al P |
( Hover mouse over member photo to see bio )