it may take 15-20 seconds for the Hiking Slideshow above to start playing. . .
Dec 04, 2023 | Lake Kegonsa State Park. Usual parking lot. We'll stay a little closer to home this week. NATIONAL SOCK DAY. Wear your bestest | Start: 10:00 | End: 12:00 | Leader: Glenn G |
Nov 27, 2023 | Walking iron County Park - 6064 Beckman Rd, Mazomanie, WI 53560 NOTE: Tho gun hunt season is over...bow hunting is still in effect through January. Wearing blaze orange is always advised. | Start: 10:00 | End: 11:30 | Leader: Glenn G |
Nov 20, 2023 | I'm all out of great orange clothing. So Pheasant branch conservancy it is. Meet parking lot 3819-3829 pheasant Branch road Middleton near the end of Gaylord Nelson drive. A good prep for turkey day! | Start: 10a | End: 12p | Leader: Tomh |
Nov 13, 2023 | Indian Lake County Park on Hwy. 19 (side purpose--ponder/critique the county's proposed new paved road and path into the woods) | Start: 10:00 | End: 12:00 | Leader: Glenn G |
Nov 06, 2023 | IAT new trail segments at Cross Plains SP. Parking in lot at intersection of Timber and Old Sauk by radio tower | Start: 10:00 | End: 12:00 | Leader: Glenn G |
Oct 30, 2023 | Mendota stroll details in post | Start: 10a | End: 1130a | Leader: Larrym |
Oct 23, 2023 | McCarthy Park. Main parking lot at 4841 county highway, TT | Start: 10a | End: 1155a | Leader: Tomh |
Oct 16, 2023 | Morton Forest mazomanie. Parking lot at intersection of fesenfeld and Reeve road. 5169 reeve rd mazomanie. Described on the Dade county Parks website as relatively short with steep climbs hike. Hopefully we'll have cooperating weather for the event | Start: 10a | End: 1115a | Leader: Tomh |
Oct 09, 2023 | Donald County Park 1945 hwy 92 Start from the pops knoll parking lot just off highway 92. Weather looks to be cool but partly sunny so should be a nice enough day. | Start: 10a | End: 12 10p | Leader: Tomh |
Oct 02, 2023 | Natural bridge state park. Weather promises to be really good and pleasant. Maybe bits of color here and there. Who knows | Start: 10a | End: 1130a | Leader: Tomh |
Sep 25, 2023 | Lake kegonsa State Park . Was thinking of another height but it's further away and given the possibility of rain it's probably better not to be too far out so we're not out very much if it does rain. | Start: 10a | End: 1145a | Leader: Tomh |
Sep 18, 2023 | Beautiful Stoughton by the river. Viking County Park parking lot intersection of highway b and highway n directly across from a Dane County highway department garage. | Start: 10a | End: 1145a | Leader: Tomh |
Sep 04, 2023 | Summer holiday traditional hike UW picnic point and Lakeshore. Parking in the lot 1:30 directly across from the nature preserve. It's called picnic point at 10:00. It's going to be warm but the hike is right along the lakeshore | Start: 10a | End: 1150a | Leader: Tomh |
Aug 21, 2023 | Once again try for Rockdale and camrock Park. Weather looks to be relatively cool compared to today Sunday '70s. Not much more than 80 by noon. Camrock can be a 4 plus or a 6 plus mile height depending on how people feel. I'm on my way to Idaho so won't be able to make it nor will I be there next week so and he volunteers to feel free | Start: 10a | End: 1130a | Leader: ????? |
Aug 14, 2023 | WASH OUT CANCEL CANCEL. proving again predictions are always difficult to make, especially about the future | Start: 10a | End: 1145a | Leader: Tomh |
Aug 07, 2023 | Ice age trail valley view segment. Meet small parking lot off mound view road and moraine ridge. As of this moment, the weather looks to be okay, partly cloudy which should reduce temps keep the hike pretty Nice!. | Start: 10a | End: 1115a | Leader: Tomh |
Jul 31, 2023 | Dorothy carnes County Park Fort Atkinson, Wisconsin. Parking lot is directly across from where County C. Meets highway 12. aka W6915 hoard rd See what the park looks like on this fine last day of July 2023 | Start: 10a | End: 1150a | Leader: Tomh |
Jul 24, 2023 | Just getting back into town. Pleasant valley conservancy. We haven't been there in a year so it's a relatively short hike up the hill down hill around the hill, but it's an interesting place meet at. 4609 Pleasant Valley Rd, Black Earth, WI 53515 | Start: 10a | End: 1115a | Leader: Tomh |
Jul 17, 2023 | Cross Plains State Park. Meet at parking lot at 8075 Old Sauk Pass. | Start: 10:00 am | End: 12:00pm | Leader: Dick R et al |
Jul 10, 2023 | Donald County Park, 1948 WI-92 (according to Google Maps). A little west of Mt Vernon just past the intersection of Town Hall Rd | Start: 10:00 am | End: 12:00pm | Leader: DickR |
Jul 03, 2023 | Indian Lake - main parking lot. 8183 WI-19, Cross Plains, WI 53528 | Start: 10:00 | End: 11:30 | Leader: Glenn G |
Jun 26, 2023 | New Glarus Woods State Park W5446 CTH-NN, New Glarus Turn right off of Hwy 69 south of New Glarus | Start: 10:00am | End: 12:00 | Leader: Murray & Joan |
Jun 19, 2023 | sage trails Cross plains segment approximately 1998 - 2000 Lewis Street on street parking starts in the neighborhood in between two houses | Start: 10a | End: 1130a | Leader: tomh |
Jun 12, 2023 | IAT Table bluff segment. Start at table bluff north parking lot located on table bluff road. Weather predictions look good and it's a little too soon for the rain to have brought out a herd of mosquitoes | Start: 10a | End: 1130a | Leader: Tomh |
Jun 05, 2023 | Brooklyn wildlife area. meet at 1st parking on dd immediately after double d. joins d. first turn on the right. I was originally thinking the second parking lot was a little bit bigger, but typically we do use the first lot | Start: 10a | End: 12:15p | Leader: tomh |
May 29, 2023 | Lakeshore preserve aka picnic point parking lot 130. this is the traditional memorial day hike tradition being last year. close to home. plenty of time for family gatherings and picnics afterwards. | Start: 10a | End: 1145a | Leader: tomh |
May 22, 2023 | ice age trail Montrose segment parking lot frenchtown and pillar intersection. | Start: 10a | End: 1203p | Leader: tomh |
May 15, 2023 | meet at parking lot at ice age trail junction area 7701 McKee road same hike as last week's proposal but better weather this week we hope | Start: 10a | End: 1205p | Leader: tomh |
May 08, 2023 | CANCEL CANCEL ANOTHER RAIN OUT ice age trail junction parking lot for start towards Verona depending on weather. both paved trail option and ice age dirt trail if not muddy lce Age Trail Junction Area 7701 McKee Rd (aka 5 points area). | Start: 10a | End: 1130a | Leader: tomh |
May 01, 2023 | pretty sure May Day is going to be a washout. no festive pole for me | Start: 10 | End: 10 | Leader: tomh |
Apr 24, 2023 | Update Prairie moraine dog Park 6679 wessner road Verona Wisconsin there's a rumor. there should be son again. still needs to be verified. weather doesn't look to be too wet. | Start: 10a | End: 1130a | Leader: tomh |
Apr 17, 2023 | likely too wet for me | Start: 10a | End: 10a | Leader: tomh |
Apr 10, 2023 | UW Arboretum - Meet at McKay Visitor Center | Start: 10:00 am | End: 12:00pm | Leader: Dick R |
Apr 03, 2023 | Lake Kegonsa State Park. meet at main parking lot near entrance. There is a choice at Kegonsa some mud on White oak trail or bypass and do the gravel trails. Decisions, decisions, decisions. | Start: 10a | End: 1145a | Leader: tomh |
Mar 27, 2023 | Viking park Stoughton Wisconsin. meet at parking lot on the corner of highway B and highway N directly across from the county garage. there will be some snow and probably some mud. I think more snow than mud. appropriate footwear is so important this time of year in WI | Start: 10a | End: 1130a | Leader: tomh |
Mar 20, 2023 | Cherokee Marsh Natural Resource Area -- West Trailhead 5520 Catfish Ct Waunakee . I think ground will be semi-frozen and should be able to do this without mud. | Start: 10 | End: 12 | Leader: Glenn G |
Mar 13, 2023 | Great Sauk State Trail - meet at Sauk City Riverfront Park - 236 Water St., Sauk City. Walk to Prairie du Sac Dam. 5 to 6 miles out & back on pavement. Some light snow cover. Maybe see some eagles | Start: 10:00 | End: 12:00 | Leader: Glenn G |
Mar 06, 2023 | Oregon Rotary Trail. Park in lot on W Netherwood near intersection with Cusick Pkwy (Oregon). An out and back approx 6 miles on paved trail. Hard rain cancels | Start: 10a | End: 12 | Leader: GlennG |
Feb 20, 2023 | BADfish state wildlife area. 3505-3501, Old Stone Rd, Oregon, WI 53575 - Either of 2 parking lots there. We'll leave from one and return on the other. Trails tend to be "grassy" so not expecting much mud. | Start: 10:00 | End: 12:00 | Leader: Glenn G |
Feb 13, 2023 | I'm thinking Rockdale to Cambridge via the trail. we can add parts on or subtract them. rather looks reasonable. partly cloudy and comfortable for those of us in Wisconsin | Start: 10a | End: 1145a | Leader: tomh |
Feb 06, 2023 | IAT Verona segment start at Verona Park and Ride at Old PB towards prairie Marine Park following badger Mill Creek part of the way. | Start: 10a | End: 1130a | Leader: tomh |
Jan 30, 2023 | Ice Age Trail segment starting at Prairie Moraine County Park, i.e. the Verona Dog Park. A couple options for distance depending on how things are. Probably going to be colder than it is today. | Start: 10a | End: 1130a | Leader: tomh |
Jan 23, 2023 | Hook Lake Wildlife Area - McManus Road., Oregon. From Rutland-Dunn Townline Rd turn on McManus Rd. at sign for McManus Law. Parking about 1/4 mile up | Start: 10 | End: 12 | Leader: Glenn G |
Jan 16, 2023 | HIKE CANCELED this week due to inclement WX | Start: 10:00 | End: 12:00 | Leader: Glenn G |
Jan 09, 2023 | McCarthy youth and conservation county Park. 4841 Co Hwy TT, Cottage Grove, WI 53527. ground appeared to be pretty frozen. so much should not be an issue and they're not using the ski trails because of a lack of snow. | Start: 10a | End: 11:30a | Leader: tomh |
Jan 02, 2023 | Lower Yahara River trail. Meet at Madison e-way parking lot. 1947 Moorland Road | Start: 10:00am | End: 1:00pm | Leader: tommyh |
( Hover mouse over member photo to see bio )