it may take 15-20 seconds for the Hiking Slideshow above to start playing. . .
Nov 11, 2024 | New Glarus woods State Park w5446 County highway NN New Glarus Wisconsin. The weather looks to be or at least is predicted to be nice. Here's hoping ! The park is not open for gun/archery hunting until the 15th of this month so still safe. | Start: 10 a | End: 1145 a | Leader: Tom h |
Oct 28, 2024 | Lake Stuart County Park Mount Horeb, Wisconsin. Parking lot just below Big hill on JG 3106 County JG Mount Horeb, Wisconsin | Start: 10a | End: 1155a | Leader: Tomh |
Oct 21, 2024 | Hike from Blue Mounds up to Brigham Park and return via Miltary Ridge Trail. A really nice hike at a nice time of year. Park at Mounds View Park at 10900-10978 Brigham Ave, Blue Mounds, WI 53517 | Start: 10:0037 | End: 12:11:10 | Leader: Glenn G |
Oct 14, 2024 | IAT Merrimac Segment. Parking at S7162 Marsh Rd, Merrimac, WI. A moderately easy out & back hike of about 6 miles. | Start: 10:03:17 | End: 11:52:10 | Leader: Glenn G |
Oct 07, 2024 | This spectacular hike will take us from the Merrimac Ferry to Gibraltar Rock. We'll start at the parking lot just east of the ferry terminal on south side of river. I've arranged a car drop to shuttle us from Gibraltar back to the ferry. Hike approx 5 miles. | Start: 10:04:47 | End: 11:41:10 | Leader: Glenn G |
Sep 30, 2024 | Lodi Marsh - starting at the Robertson Trailhead Kiosk - 7771 Lodi-Springfield Rd. A fall favorite for all ages. | Start: 10:02:39 | End: 12:17:09 | Leader: Glenn G |
Sep 23, 2024 | Start at Lewis nine springs e-way parking lot 1949 Moreland road. Kind of a dampish couple of days so pavement hiking seems to be in order also a new paved path available | Start: 10a | End: 1150a | Leader: Tomh |
Sep 16, 2024 | Cross plains State Park meet at parking lot on Old Sauk pass | Start: 10 | End: 2145 | Leader: Tomh |
Sep 09, 2024 | IAT trail Lewis Street Cross plains. Hwy 14 right on caesar st cross plains left on Lewis trails start in middle of a block in a housing area | Start: 10a | End: 1155a | Leader: Tomh |
Sep 02, 2024 | End of Summer Labor Day hike Picnic point parking lot closest to it across the street should be beautiful weather for a walk down Madison's premier Lakeshore | Start: 10a | End: 1150a | Leader: Tomh |
Aug 26, 2024 | Ice age trail cross plane segment on street parking on Lewis Street 14. Turn right on Caesar Street. Left on Lewis Street and The trailhead is about half a block. Starts off, steep and then flattens out | Start: 10a | End: 1145a | Leader: Tomh |
Aug 19, 2024 | Ice age trail Montrose segment frenchtown and pilar parking lot | Start: 10a | End: 1145a | Leader: Tomh |
Aug 12, 2024 | Hook Lake wildlife area from the hawkinson road parking lot 2083 or 2055 hawkinson road. The other entrance is got really tall prey grasses. It looks too difficult. We'll see how this works. Should be interesting and it should be drier now that we haven't had rain for a while | Start: 10a | End: 130a | Leader: Tomh |
Aug 05, 2024 | Have no idea if it's going to thunderstorm tonight or not paved trail. Less possibility of mud and it's pretty open so mosquitoes should be few. Don't know whether it'll be raining in the morning or not. Says it isn't but I have been lied to before. Upper yahara River trail, DeForest. Start from the parking lot on Windsor drive and bellflower road | Start: 10a | End: 1155a | Leader: Tomh |
Jul 29, 2024 | Well here it is this evening Raining could be mud everywhere so Capital City trail starting from the nine springs e-way parking lot. 50% chance of I will cancel if it's raining @ 9a | Start: 10a | End: 1145a | Leader: Tomh |
Jul 22, 2024 | Start from 6840 Ramsey Road (Middleton Hills Park North) to hike to and around Pheasant Branch Conservancy. It's street parking. We'll probably finish between noon and 12:30. Nancy W is ordering pizza from Glass Nickel. Bring your own beverages. There is a small roof, a porta potty, and a water fountain there; it's minimal. | Start: 10a | End: 12a | Leader: Nancyw |
Jul 15, 2024 | Meet at Ice age trail junction 7701 McKee road. We have multiple options for hiking from there towards the golf course or towards Verona. Given the amount of rain we've been having a lot of things are kind of wet so I think this will be drier | Start: 10 | End: 1155a | Leader: Tomh |
Jul 08, 2024 | Lake kegonsa State Park starting from fish camp Park brand new boardwalk has been done for a couple of weeks now and open for a couple weeks. Let's start from the fish camp parking lot where the old net houses are. It's fairly well marked | Start: 10a | End: 1215p | Leader: Tomh |
Jul 01, 2024 | Black Hawk Unit. We haven't been here for awhile. Steep enough terrain mud shouldn't be a problem. We'll see how the mosquitos are. 7078 WI-78, Mazomanie, WI 53560 | Start: 10:0:30 | End: 11:39 | Leader: GlennG |
Jun 24, 2024 | How about Rockdale gravel trail? Shouldn't be muddy, flatter easy to add miles if people are interested. Should not be flooded like many things | Start: 10a | End: 1158a | Leader: Tomh |
Jun 17, 2024 | IAT Cross plains trail extension. Start @ 1501 Bourbon road Cross plains wisconsin. It's across from the fire station on street parking there is an Ice age trail sign where the trail actually starts. | Start: 10a | End: 1155a | Leader: Tomh |
Jun 10, 2024 | Ice age trail valley view segment meet at and leave from parking lot corner of mound view and moraine ridge | Start: 10a | End: 1215p | Leader: Tomh |
Jun 03, 2024 | Last minute post for a hike as the weather looks ok this morning. We are meeting at the IAT 1st trailhead off Hwy DD, just south of Hwy D. | Start: 10:00 | End: 12:00 | Leader: Murray S |
May 27, 2024 | Hike from Lewis nine springs e-way parking lot just off Moreland road. Lots of hiking opportunities in the area as the Wednesday night hikers will recognize. Hopefully the rain event should be over. | Start: 10a | End: 1155a | Leader: Tomh |
May 20, 2024 | Ice age trail cross plane segment extension Bourbon road Cross plains, Wisconsin. 1541-1447 bourbon road kind of across the street from the Cross plains fire department | Start: 10 | End: 1130 | Leader: Tomh |
May 13, 2024 | Cherokee Nature Preserve - southern unit. 5002 School Rd, corner of School Rd and Wheeler Rd. A Pleasant walk in woods and fields on mowed paths. Should be fine even if a little damp. | Start: 10:00 | End: 11:45 | Leader: Larry M |
May 06, 2024 | Ice age trail the table bluff segment .A great springtime hike. Looks like it'll be good weather into the bargain. | Start: 10a | End: 11:25a | Leader: Tomh |
Apr 29, 2024 | New Glarus Woods State Park - W5446 County Highway NN, New Glarus. Unbelievable! They say it's just like Switzerland. Hopefully enough mowed grassy trails to be relatively mudless. Be prepared to yodel | Start: 10:00 | End: 11:27:41 | Leader: Glenn G |
Apr 22, 2024 | It's the one you've all been waiting for - the Monday EARTH DAY hike. This week we'll be exploring the spectacular 775 acre Donald County Park. Parking at 1945 Wisconsin Hwy 92. Be ready for intriguing rock outcroppings, scenic vistas, and bubbling springs. This one won't disappoint | Start: 10:02:41 | End: 11:40:36 | Leader: Glenn G |
Apr 15, 2024 | A spring favorite - Ice Age Trail - Montrose Segment. Parking at intersection of Frenchtown and Piller Roads. An official tax day outing sure to delight hikers of all ages. | Start: 10:04:31 | End: 11:37:14 | Leader: Glenn G |
Apr 08, 2024 | While the viewing conditions for the are still questionable, the weather for a hike is pretty good. Let's try the arboretum haven't been there in a bit early spring but things might be coming up meeting at the mckay center hike on grassy paths, to lost city and probably skunk cabbage Pond | Start: 10a | End: 1145a | Leader: Tomh |
Apr 01, 2024 | In honor of our reknown former governor we'll be hiking in his state park. Meet at the main parking lot Gov Nelson State Park by the entry building. We might even try to garner some Holy Wisdom on the way. NOTE: WEATHER IS DUBIOUS. CHECK BACK MONDAY AM. I WILL POST DEFINITIVELY IF HIKE IS ON OR OFF BY 9 | Start: 10:04:36 | End: 11:38:25 | Leader: Glenn G |
Mar 18, 2024 | Lake kegonsa State Park including the new short partial section of the lower Yahara River trail that was built and is currently open. Meet the main parking lot near the entrance ranger station . | Start: 10 | End: 1150a | Leader: Tomh |
Mar 11, 2024 | Lace up your boots and hoist up your britches for a spring classic that's sure to delight young and old alike. We'll be hiking the Halfway Prairie Wildlfie Area across from Indian Lake County Park. Spectacular vistas of woods and corn fields abound while you find harmony with nature. Meet at the Halfway Prairie parking lot by the old stone house. BE PREPARED FOR AN UNFORGETTABLE HIKING EXPERIENCE. | Start: 10:04:46 | End: 11:31:17 | Leader: Glenn G |
Mar 04, 2024 | YOU WON'T WANT TO MISS THIS ONE. Hiking McCarthy Youth Conservation Park -- 4841 Co Hwy TT - Cottage Grove. A spring favorite with spectacular nondescript views of dry grass. | Start: 10:03 | End: 11:37:16 | Leader: Glenn G |
Feb 26, 2024 | Return to BADfish Wildlife Area. Back by popular demand. Park in lot on Danks Rd. 381 Danks Rd., Stoghton will get you very close. Hiked it Friday. Guaranteed no mud. | Start: 10;02 | End: 11:37 | Leader: GlennG |
Feb 19, 2024 | The board of directors has recommended a paved trail to avoid " crazy muddliness" Upper Yahara River trail start from in DeForest, Wisconsin trail parking lot on corner of Windsor Rd and Bellflower drive. It's a little bit further to drive fr West side, bonus, no mud | Start: 10a | End: 1205p | Leader: Tomh |
Feb 12, 2024 | Cherokee Marsh conservation Park North. Start from the parking lot at the absolute end of Sherman avenue. 6098 N Sherman ave | Start: 10a | End: 1155a | Leader: Tomh |
Feb 05, 2024 | Viking Park Stoughton. Lower Yahara River Trail. Meet parking lot corner of B and N directly across from county highway garage. Trail is wet but predominantly packed gravel.trail was pretty firm on Sunday morning so assume Monday morning won't be significantly different . | Start: 10a | End: 1145a | Leader: Tomh |
Jan 29, 2024 | Ice age junction trail parking lot 7701 McKee road. We can walk towards Verona or towards UW Ridge TBD maybe the sun will put it in appearance | Start: 10a | End: 1205p | Leader: Tomh |
Jan 22, 2024 | Cambridge to Rockdale along the creek. Meet at camrock walking parking lot on West water Street akapq just across the river. Walking snowshoeing skiing or fat bike. Any one of those modes will work. Just dandy trees. Have a lot of snow in them yet. It's really quite lovely. It's a beautiful Wisconsin winter scene with good protection from any wind that might happen | Start: 10a | End: 1205p | Leader: Tomh |
Jan 15, 2024 | Badger State trail from Purcell road towards Paoli. Purcell road badger State trail/Ice age trail/ Southwest commuter trail. Purcell and sayles trail. Cold day hike. Maybe wind protection, snow shoes, skis or whatever trail is packed from snowmobiles. | Start: 10 | End: 1145 | Leader: Tomh |
Jan 08, 2024 | Let's do Hook Lake Wildlife Area again. We'll use the trailhead near corner of Schneider and Hawkinson. Put in 2073 Hawkinson in Oregon to get close. Parking lot small. Some may need to park on Hawkiinson | Start: 10:03 | End: 11:39 | Leader: Glenn G |
( Hover mouse over member photo to see bio )